The selection process for the 2019 Provincial Championships has been completed. Championship titles will be sought after in arenas across the province this coming March.
“All of the members have worked hard to get to this stage, and determining our provincial champions is an exciting way to cap off the season. Best of luck to all teams.” said Robert MacMillan, Minor Council Chairman.
Championship game time schedules will be made available on the Hockey PEI Website in early March.
FEMALE | ||
Division | Date | Host |
Atom A | March 29-31 | Charlottetown (Bell Aliant Centre) |
Atom AAA | March 29-31 | Charlottetown (Bell Aliant Centre) |
Pee Wee A | March 29-31 | Charlottetown (Bell Aliant Centre) |
Pee Wee AAA | March 29-31 | Charlottetown (Bell Aliant Centre) |
Bantam A | March 29-31 | Montague |
Midget A | March 29-31 | Tyne Valley |
MALE | ||
Division | Date | Host |
Atom A (Tier 1) | March 22-24 | Souris |
Atom A (Tier 2) | March 22-24 | Belfast |
Atom AA | March 29-31 | South Side (Crapaud) |
Atom AAA | March 22-24 | Mid Isle Matrix (Borden) |
Pee Wee A (Tier 1) | March 22-24 | O’Leary |
Pee Wee A (Tier 2) | March 22-24 | Summerside (CUP) |
Pee Wee AA | March 29-31 | Alberton |
Pee Wee AAA | March 22-24 | Pownal |
Bantam A (Tier 1) | March 22-24 | Summerside (CUP) |
Bantam A (Tier 2) | March 22-24 | Pownal |
Bantam AA | March 29-31 | Souris |
Midget A (Tier 1) | March 22-24 | North River |
Midget A (Tier 2) | March 22-24 | Georgetown |
Midget AA | March 29-31 | Tignish |
Bantam and Midget AAA (male/female) conduct a playoff elimination format.
FOR MORE INFORMATION:
Hockey PEI
Ph: (902) 368-4334
Email: info@hockeypei.com
www.hockeypei.com