
LEAGUE COORDINATORS
U18 | Name | Phone | Fax |
Male AAA | Robert MacMillan | 569-1246 | 569-7908 |
Male AA | Barry Thompson | 214-0354 | |
Female AAA | Mike Hammill | ||
Male A East | Cory Barlow | ||
Male A West | Tishie Shea | 882-3341 | |
Female A | Robyn McCormack | 894-4049 |
U15 | Name | Phone | Fax |
Male AAA | Sandra Jamieson | 940-3241 | 368-2482 |
Male AA | Sandra Jamieson | 940-3241 | 368-2482 |
Female AAA | Nancy MacMillan | 856-1963 | |
Male A East | Tish Shea | 853-5318 | |
Male A West | Tish Shea | 853-5318 | |
Female A | Robyn McCormack | 394-1528 | 894-4049 |
U13 | Name | Phone | Fax |
Male AAA | Alan MacIsaac | 394-3009 | |
Male AA | Monica Ross | 969-3554 | |
Female AAA | Debbie Hall | 626-9715 | |
Female A | Eddie Curran | 314-1228 | |
Male A East | John MacDonald | 393-6147 | |
Male A West | Eddie Curran | 314-1228 |
U11 | Name | Phone | Fax |
Male AA | Nicole Morrissey | ||
Male A | Shawn Rodgerson | 628-5848 | |
Female AA | Melissa Williams | ||
Female U11 | Melissa Williams | ||
Male U11 East | Joanne Lynch | 856-2474 | |
Male U11 West | Joanne Lynch | 856-2474 |
U7 / U9 | Name | Phone | Fax |
U9 AA | Mike White | 368-4334 | 368-4337 |
U9 A | Mike White | 368-4334 | 368-4337 |
Other Leagues | Name | Phone | Fax |
Junior B | Jordan Ellis | 303-5297 | |
Junior C | Chris Hedefine | 213-0383 | |
NB/PEI Major U18 | Barry Thompson |
RECENT ARTICLES
UPDATE: EASE OF FACILITY COHORT RESTRICTIONS
insight2021-01-23T11:30:23+00:00January 23rd, 2021|Uncategorized|
BILLY BRIDGES & BEN CAMERON NAMED TO CANADA’S NATIONAL PARA HOCKY TEAM TRAINING CAMP
insight2021-01-19T18:12:05+00:00January 19th, 2021|Uncategorized|