Minor Hockey : Levels of Play in Maritime Branches
MALE | |||||||
U18 | HPEI | Major | AAA | AA | A* | ||
HNB | Major | AA | A | B | C/Rec* | ||
HNS | Major | AA | A | B* | C/Rec* | ||
U15 | HPEI | Major | AA | A* | |||
HNB | Major | Minor | AA | A | B | C/Rec* | |
HNS | Major | AA | A | B* | C/Rec* | ||
U13 | HPEI | AAA* | AA* | A* | |||
HNB | AAA* | AA* | A* | B* | C/Rec* | ||
HNS | AAA* | AA* | A* | B* | C/Rec* | ||
U11 | HPEI | AA* | A* | Rec* | |||
HNB | AA* | A* | B* | C/Rec* | |||
HNS | AA* | A* | B* | C/Rec* |
* = non-checking division
Note: Non-checking teams may not play against checking teams