
TOURNAMENTS
Minor Hockey : Levels of Play in Maritime Branches
MALE | |||||||
U18 | HPEI | Major | AAA | AA | A* | ||
HNB | Major | AA | A | B | C/Rec* | ||
HNS | Major | AA | A | B* | C/Rec* | ||
U15 | HPEI | AAA | AA | A* | |||
HNB | Major | Minor | AA | A | B | C/Rec* | |
HNS | Major | AA | A | B* | C/Rec* | ||
U13 | HPEI | AAA* | AA* | A* | |||
HNB | AAA* | AA* | A* | B* | C/Rec* | ||
HNS | AAA* | AA* | A* | B* | C/Rec* | ||
U11 | HPEI | AA* | A* | Atom* | |||
HNB | AA* | A* | B* | C/Rec* | |||
HNS | AA* | A* | B* | C/Rec* |
* = non-checking division
Note: Non-checking teams may not play against checking teams
Name | Montague Norseman Tournament |
---|---|
Host MHA | Montague |
Date | January 9-12, 2020 |
Male Division | Novice “A”, “Atom”, Pee Wee “A”, Bantam “A”, Midget “A”, Novice “AA”, Atom “A”, Pee Wee “AA”, Bantam “AA”, Midget “AA” |
Female Division | |
Contact | Ryan Murphy – 902-313-0092 |
Website | montaguenorsemen.ca |
Name | SAMHA Atom AA Tournament |
---|---|
Host MHA | Summerside |
Date | January 3-5, 2020 |
Male Division | Atom AA |
Female Division | |
Contact | Douglas Dexter – 902.439.1485 |
Website | http://www.summersideminorhockey.com |
Name | SAMHA Pee Wee A Tournament |
---|---|
Host MHA | Summerside |
Date | January 10-12, 2020 |
Male Division | Pee Wee A |
Female Division | |
Contact | Douglas Dexter – 902.439.1485 |
Website | http://www.summersideminorhockey.com |
Name | SAMHA Bantam A Tournament |
---|---|
Host MHA | Summerside |
Date | January 17-19, 2020 |
Male Division | Bantam A |
Female Division | |
Contact | Douglas Dexter – 902.439.1485 |
Website | http://www.summersideminorhockey.com |
Name | SAMHA Midget A Tournament |
---|---|
Host MHA | Summerside |
Date | January 24-26, 2020 |
Male Division | Midget A |
Female Division | |
Contact | Douglas Dexter – 902.439.1485 |
Website | http://www.summersideminorhockey.com |
Name | SAMHA Atom A Tournament |
---|---|
Host MHA | Summerside |
Date | Jan 31- Feb 2, 2020 |
Male Division | Atom A |
Female Division | |
Contact | Douglas Dexter – 902.439.1485 |
Website | http://www.summersideminorhockey.com |
Name | Dave Martin Memorial Tournament |
---|---|
Host MHA | Kensington |
Date | January 17-19, 2020 |
Male Division | Midget “A” |
Female Division | |
Contact | Christine Mill |
Website |
Name | Ryan’s Driving School Novice A Jamboree |
---|---|
Host MHA | Morell |
Date | January 11, 2020 |
Male Division | Novice “A” |
Female Division | |
Contact | Angela MacDonald – 902.393.3461 |
Website |
Name | Tyler MacDonald Memorial Tournament |
---|---|
Host MHA | Georgetown/Cardigan Minor Hockey |
Date | February 7 – 9, 2019 |
Male Division | Pee Wee “A” |
Female Division | |
Contact | Pamela Martin – 902-940-2389 |
Website | http://georgetowneagles.ca |
Name | Pownal Rodd Hotels & Resorts “A” Tournament |
---|---|
Host MHA | Pownal |
Date | February 27 – March 1 |
Male Division | Novice “A”, “Atom”, Pee Wee “A”, Bantam “A”, Midget “A” |
Female Division | Novice “A”, “Atom”, Pee Wee “A”, Bantam “A”, Midget “A” |
Contact | Darcy Dunn – 902-393-0176 |
Website | rh.goalline.ca |
Name | Alberton Memorial Tournament |
---|---|
Host MHA | Alberton |
Date | February 14-16 |
Male Division | Pee Wee “AA” and “A” |
Female Division | Pee Wee “A” |
Contact | Melissa Williams : 902-856-2520 |
Website |
Name | SAMHA Pee Wee AA Tournament |
---|---|
Host MHA | Summerside |
Date | February 7-9, 2020 |
Male Division | Pee Wee AA |
Female Division | |
Contact | Douglas Dexter – 902.439.1485 |
Website | http://www.summersideminorhockey.com |
Name | SAMHA Bantam AA Tournament |
---|---|
Host MHA | Summerside |
Date | February 14-16, 2020 |
Male Division | Bantam AA |
Female Division | |
Contact | Douglas Dexter – 902.439.1485 |
Website | http://www.summersideminorhockey.com |
Name | SAMHA Midget AA Tournament |
---|---|
Host MHA | Summerside |
Date | February 21-23, 2020 |
Male Division | Midget AA |
Female Division | |
Contact | Douglas Dexter – 902.439.1485 |
Website | http://www.summersideminorhockey.com |
Name | SAMHA Atom Tournament |
---|---|
Host MHA | Summerside |
Date | Feb 28-Mar 1, 2020 |
Male Division | Atom (B & C/Rec for NS/NB) |
Female Division | |
Contact | Douglas Dexter – 902.439.1485 |
Website | http://www.summersideminorhockey.com |
Name | The EDD |
---|---|
Host MHA | Summerside |
Date | Feb 28-Mar 1, 2020 |
Male Division | Pee Wee AAA |
Female Division | |
Contact | Douglas Dexter – 902.439.1485 |
Website | http://www.summersideminorhockey.com |
Name | 10th Annual Evangeline Winter Classic |
---|---|
Host MHA | Evangeline |
Date | February 14-16, 2020 |
Male Division | “Atom”, Bantam “A”, Midget “A” |
Female Division | |
Contact | Jackie Arsenault – 902.439.9996 |
Website |
Name | Sweetheart Tournament |
---|---|
Host MHA | North River |
Date | February 6-9, 2020 |
Male Division | |
Female Division | Novice A, Atom, Atom AA, Pee Wee A, Pee Wee AAA, Bantam A, Bantam AAA, Midget A, Midget AAA |
Contact | nrmhasweetheart@gmail.com |
Website |
Name | Bedeque Novice Jamboree |
---|---|
Host MHA | Bedeque |
Date | February 29, 2020 |
Male Division | Novice A |
Female Division | |
Contact | Naomi Harvey – 902.439.7931 |
Website |
Name | PEI Police Association Novice A JAM |
---|---|
Host MHA | Summerside |
Date | March 6-8, 2020 |
Male Division | Novice A |
Female Division | Novice A |
Contact | Douglas Dexter |
Website | http://www.summersideminorhockey.com |
Name | PEI Police Association Novice AA JAM |
---|---|
Host MHA | Summerside |
Date | March 13-15, 2020 |
Male Division | Novice AA |
Female Division | |
Contact | Douglas Dexter |
Website | http://www.summersideminorhockey.com |
Name | Shane Cormier Memorial |
---|---|
Host MHA | Kensington and Area Minor Hockey Association |
Date | April 3-5, 2020 |
Male Division | Pee Wee A |
Female Division | |
Contact | Mark Illsley – 902.888.7833 |
Website |
Name | |
---|---|
Host MHA | |
Date | |
Male Division | |
Female Division | |
Contact | |
Website |
Name | HPEI Female AAA Jam |
---|---|
Host MHA | Summerside |
Date | October 18-20, 2019 |
Male Division | |
Female Division | Atom AA, Pee Wee AAA, Bantam AAA. Midget AAA |
Contact | Douglas Dexter – 902.439.1485 |
Website | http://www.summersideminorhockey.com |
Name | Early Bird Tournament |
---|---|
Host MHA | Sherwood |
Date | November 21-24, 2019 |
Male Division | Atom A, Pee Wee AA, Bantam AA, Midget AA, Atom AA, Pee Wee AAA |
Female Division | Bantam AAA, Midget AAA |
Contact | Marlene Ramsay – (902) 3938380 |
Website | http://eb.goalline.ca |
Name | SAMHA Female Midget A Tournament |
---|---|
Host MHA | Summerside |
Date | November 15-17, 2019 |
Male Division | |
Female Division | Midget A |
Contact | Douglas Dexter – 902.439.1485 |
Website | http://www.summersideminorhockey.com |
Name | SAMHA Female Bantam A Tournament |
---|---|
Host MHA | Summerside |
Date | November 22-24, 2019 |
Male Division | |
Female Division | Bantam A |
Contact | Douglas Dexter – 902.439.1485 |
Website | http://www.summersideminorhockey.com |
Name | SAMHA Bantam A Tournament |
---|---|
Host MHA | Summerside |
Date | Nov 29-Dec 1, 2019 |
Male Division | Bantam A |
Female Division | |
Contact | Douglas Dexter – 902.439.1485 |
Website | http://www.summersideminorhockey.com |
Name | Pownal Markan Woodmillers Memorial Tournament |
---|---|
Host MHA | Pownal |
Date | December 5-8, 2019 |
Male Division | Novice AA, Atom A, Pee Wee AA, Bantam AA, Midget AA, Atom AA, Pee Wee AAA |
Female Division | |
Contact | Graeme Shaw – 902-388-7592 |
Website | http://pmt.goalline.ca |
Name | O’Leary Hockey Classic |
---|---|
Host MHA | O’Leary |
Date | December 6-8, 2019 |
Male Division | Atom, Pee Wee A, Bantam A |
Female Division | |
Contact | Jeff Ellsworth – 902-856-2519 – jeffellsworth@gmail.com |
Website |
Name | SAMHA Female Pee Wee A Tournament |
---|---|
Host MHA | Summerside |
Date | December 6-8, 2019 |
Male Division | |
Female Division | Pee Wee A |
Contact | Douglas Dexter – 902.439.1485 |
Website | http://www.summersideminorhockey.com |
Name | SAMHA Female Atom Tournament |
---|---|
Host MHA | Summerside |
Date | December 13-15, 2019 |
Male Division | |
Female Division | Atom (B & C/Rec for NB/NS teams) |
Contact | Douglas Dexter – 902.439.1485 |
Website | http://www.summersideminorhockey.com |
Name | Consolidated Credit Union Female Novice A JAM |
---|---|
Host MHA | Summerside |
Date | December 20-22, 2019 |
Male Division | |
Female Division | Novice A |
Contact | Douglas Dexter – 902.439.1485 |
Website | http://www.summersideminorhockey.com |
Name | PEI Police Association Novice A Jam |
---|---|
Host MHA | Summerside |
Date | December 27-29, 2019 |
Male Division | Novice A |
Female Division | |
Contact | Douglas Dexter – 902.439.1485 |
Website | http://www.summersideminorhockey.com |
Name | George Trainor Holiday Classic Hockey Tournament |
---|---|
Host MHA | Charlottetown and Sherwood Parkdale |
Date | December 27-29, 2019 |
Male Division | Atom, Novice A, Pee Wee A, Bantam A, Midget A |
Female Division | Atom, Novice A, Pee Wee A, Bantam A, Midget A |
Contact | Pierre Goyette |
Website | http://www.georgetrainorholidayclassic.ca |
RECENT ARTICLES
ISLANDERS SET FOR AHL SEASON OPENING
insight2021-02-06T14:56:53+00:00February 5th, 2021|Uncategorized|
2021 ATLANTIC HOCKEY CHAMPIONSHIPS CANCELLED
insight2021-02-05T18:33:21+00:00February 5th, 2021|Uncategorized|